Schedule
| Date | Course | Venue | Course Fee | Faculity | Code | Apply |
| Jan 31 to Feb 4, 2011 | CPHRC 1 | Cyprus | Ref MCA-Cyprus | Dr John Maxwell | CY 01-11 | Apply |
| 26 to 30 Sept. 2010 | CPHRC 1 | Kuwait | Ref ECG-Kuwait | Dr John Maxwell | KU 01-10 | Apply |
| 10 to 14 October, 2010 | CPHRC 3 | Cairo | Ref EHRMA | Dr John Maxwell | EG 03-10 | Apply |
| 18 to 22 Oct. 2010 | CPHRC 2 | Beirut | Ref MCA-Beirut | Dr John Maxwell | LB 02-10 | Apply |
| 31 Oct to 4 Nov, 2010 | CPHRC 2 | Kuwait | Ref ECG-Kuwait | Dr John Maxwell | KU 02-10 | Apply |
| 31 Oct to 4 Nov, 2010 | Certified Global Training Professional | UAE-RAK | 2,500.00 | Bruncha Milaszewski | CGTP 02-10 | Apply |
| 7 to 11 Nov, 2010 | CPHRC 2 | Dubai | 2,500.00 | Dr John Maxwell | UAE 02-10 | Apply |
| 21 to 25 Nov. 2010 | CPHRC 4 | Cairo | Ref EHRMA | Dr John Maxwell | EG 04-10 | Apply |
| 28 Nov to 2 Dec, 2010 | CPHRC 3 | Kuwait | Ref ECG-Kuwait | Dr John Maxwell | KU 03-10 | Apply |
| Jan 17 to 21, 2011 | CPHRC 3 | Beirut, lebanon | Ref MCA-lebanon | Dr Robert Greene | LB 03-11 | Apply |
| 23 to 27 January, 2011 | Certified Global Training Professional | Cairo | Ref B+ | Bruncha Milaszewski | CGTP 04-11 | Apply |
| 23 to 27 January, 2011 | Advanced Compensation | Cairo | Ref EHRMA | Dr Robert Greene | ACMC 01-11 | Apply |
| 19 to 23 Dec, 2010 | CPHRC 4 | Kuwait | Ref ECG-Kuwait | Dr John Maxwell | KU 04-10 | Apply |


Schedule